
If you are looking distribution of software offers opportunities in Anti Virus Software, Internet Security Software, ERP Software etc., have an eye on the last year's generated revenue and the market value of the big names in software industry:
Company | Annual Revenue | Market Value |
Microsoft | $72.90 | $234.80 |
Oracle | $37.1 | $79.40 |
SAP | $20.90 | $35.50 |
Symantec | $6.80 | $14.00 |
VMware | $5.20 | $41.03 |
CA Technologies | $4.70 | $11.60 |
Adobe Systems | $4.40 | $10.20 |
Fiserv | $4.50 | $8.5 |
Intuit | $4.20 | $5.1 |
Amadeus IT Group | $3.80 | $6.8 |
When millions of people are generating earnings from the software industry, why don't you? Indulge in computer software industry distributorship and play with profits.
Comments
Post a Comment